Component | Total Mass |
---|---|
Main Engine Assembly (MEA) | 71.4 |
MEA Struts and Fittings | 5.2 |
Bipropellant Tank Assembly | 147.7 |
Helium Tank Assembly | 41.6 |
Monopropellant Tank Assembly | 37.8 |
He and Mono Tank Supports | 9.7 |
Pressure Control Assembly | 33.1 |
Pressure Isolation Assembly | 28.6 |
Pressure IA/CA Supports | 10.0 |
Reaction Wheels | 20.4 |
Star Tracker (CT-631) | 2.5 |
Engine Mounting | 112.0 |
Lander Adapter | 42.8 |
Propulsion Support Assembly | 53.0 |
Thermal Control Subsystem | 47.2 |
Magnetometer | 14.4 |
Magnetometer Truss | 4.6 |
Contingency | 48.0 |
Total | 730.0 |
Component | Total Mass (kg) |
---|---|
C&DH Subsystem | 15.0 |
Thrust Control Assembly (TCA) | 13.8 |
TCA Booms/Fittings | 19.3 |
Helium Tank Assembly | 41.6 |
Monopropellant Tank Assembly | 37.8 |
He and Mono Tank Supports | 9.7 |
Lander Main Engines | 160.0 |
Interconnect Hardware | 34.4 |
Olin MR-111 Thrusters | 5.5 |
Rate Gyros | 24.0 |
Sun Sensors | 4.5 |
Lander Support Legs | 13.7 |
Lander Support Leg Shocks | 4.7 |
Lander Skeletal Structure | 81.4 |
WISP Structure and Instruments | 40.0 |
Thermal Control Subsystem | 30.1 |
X-Band Transmitter | 22.1 |
S-Band Transmitter | 28.5 |
Low Frequency Transponder | 10.0 |
Low Gain Antenna | 2.3 |
High Gain Antenna (w/peripherals) | 63.6 |
DIPS on SOM | 60.0 |
RTG in WISP | 48.0 |
Dust Detector | 4.2 |
Energetic Particle Detector | 10.5 |
Seismic Accelerometer | 0.2 |
Acoustics | 25.0 |
EuropaCam (Visible, IR, UV) | 28.0 |
Metastable Spectrometer | 13.2 |
Contingency | 41.7 |
Total | 892.8 |
Tables 6 and 7 contain the component level mass breakdown for Asterius' three modules. From this breakdown, the dry mass of the OOM is estimated to be 730.0 kg, and the mass of the SOM/WISP is estimated to be 892.8 kg.